BW-BSP(50g-1kg)
SUNDON OZONE
| Ozone output: | |
|---|---|
| Application: | |
| Availability: | |
| Quantity: | |
Model | BW-BSP50G | BW-BSP100G | BW-BSP150G | BW-BSP200G |
| Ozone output | 50g/h | 100g/h | 150g/h | 200g/h |
| Input voltage | AC220V/380V/50-60HZ(working frequency: 6-10khz, output voltage: 3kv) | |||
Ozone concentration | 140-300mg/L | |||
| Ozone concentration regulation | 0-100% adjustable | |||
Provide gas source | Oxygen | |||
Oxygen intake rate | 5L/min | 10L/min | 15L/min | 20L/min |
Oxygen intake pressure | 0.08-0.3mpa(Maximum pressure of discharge chamber: 0.8Mpa) | |||
Ozone output pressure | 0.1-0.2mpa | |||
Power | 0.35kw | 0.6kw | 1.1kw | 1.4kw |
| Cooling way | water cooling(Temperature:15-25℃) | |||
| Cooling water volume | 5L/min | 10L/min | 15L/min | 20L/min |
ozone discharge plate Size | 300*300*68mm | 300*300*102mm | 300*300*136mm | 300*300*170mm |




