BW-STL(T) series (5-48G)
SUNDON OZONE
| Color: | |
|---|---|
| Ozone output: | |
| Availability: | |
| Quantity: | |
| Ozone output | 5g/h | 10g/h | 15g/h | 20g/h | 24g/h | 30g/h | 40g/h | 48g/h |
| Input voltage | AC110V/220V/50-60HZ | |||||||
| Gas source | Dry clean air | |||||||
| Power | 60w | 80w | 100w | 110w | 120w | 180w | 200w | 210w |
| Cooling way | air cooling | |||||||
| Control | Romate control +touch screen | |||||||
| Color | Black and white | |||||||
| Provide customized services | ||||||||

