BW-BSW150g 200g
SUNDON OZONE
| Ozone output: | |
|---|---|
| Application: | |
| Availability: | |
| Quantity: | |
Model | BW-BSW150G | BW-BSW200G |
| Ozone output | 100g/h | 200g/h |
Core accessorie | Plate ozone discharge board+power supply | |
| Input voltage | AC220V/380V/50-60HZ(working frequency: 6-10khz, output voltage: 3kv) | |
Ozone concentration | 140-300mg/L | |
| Ozone concentration regulation | 0-100% adjustable | |
Provide gas source | Internal oxygen(Oxygen concentrator included inside the machine | |
Oxygen intake rate | 5L/min | 10L/min |
Oxygen intake pressure | 0.08-0.3mpa(Maximum pressure of discharge chamber: 0.8Mpa) | |
Power | 1.4kw | 1.8kw |
| Cooling way | water cooling(Temperature:15-25℃) | |
| Cooling water volume | 5L/min | 10L/min |
ozone discharge plate Size | 650*500*1070mm | |


