BW-BFWS5G 10G 20G 30G 50G
SUNDON OZONE
| Ozone output: | |
|---|---|
| Application: | |
| Availability: | |
| Quantity: | |
Air cooled plate ozone generator machine(New design)
Model | BW-BFWS5G | BW-BFWS10G | BW-BFWS20G | BW-BFWS30G | BW-BFWS50G |
| Ozone output | 5g/h | 10g/h | 20g/h | 30g/h | 50g/h |
| Core accessorie | Plate ozone discharge board+power supply | ||||
| Input voltage | AC220V/110V/50-60HZ | ||||
| Ozone concentration | 85-150mg/L(0-100% adjustable) | ||||
| Provide gas source | External oxygen | ||||
Oxygen intake rate | 0.5-2L/min | 1-3L/min | 1-5L/min | 1-7L/min | 1-10L/min |
| Oxygen intake pressure | 0.08-0.3mpa(Maximum pressure of discharge chamber: 0.8Mpa) | ||||
Power | 80w | 160w | 240w | 350w | 400w |
| Cooling way | Dual electrode air cooling (stable ozone concentration, continous running) | ||||
| Net weight | 10kg | 10.8kg | 14.5kg | 16kg | 17.5kg |
| Product size | 400*300*315mm | ||||


