BW-BFW5G 10G 20G 30G 50G 100G 200G 300G 500G
SUNDON OZONE
| Ozone output: | |
|---|---|
| Application: | |
| Availability: | |
| Quantity: | |
Air cooled plate ozone generator machine
Model | BW-BFW10G | BW-BFW20G | BW-BFW30G | BW-BFW50G | BW-BFW100G |
| Ozone output | 10g/h | 20g/h | 30g/h | 50g/h | 100g/h |
| Core accessorie | Plate ozone discharge board+power supply | ||||
| Input voltage | AC220V/380V/50-60HZ | ||||
| Ozone concentration | 85-150mg/L(0-100% adjustable) | ||||
| Provide gas source | Internal oxygen(Oxygen concentrator included inside the machine | ||||
Oxygen intake rate | 1-3L/min | 1-5L/min | 1-7L/min | 1-10L/min | 1-20L/min |
| Oxygen intake pressure | 0.08-0.3mpa(Maximum pressure of discharge chamber: 0.8Mpa) | ||||
Power | 500w | 600w | 700w | 1200w | 2200w |
| Cooling way | Dual electrode air cooling (stable ozone concentration, continous running) | ||||
| Net weight | 48kg | 54kg | 57kg | 67kg | 126kg |
| Product size | 500*570*1100mm | 700*550*1550mm | |||

