BW-BG3G 5g 7g 10g 15g 20g 30g 40g
SUNDON OZONE
| Ozone output(tube-type): | |
|---|---|
| Availability: | |
| Quantity: | |

Wall-mounted ozone generator (BW-BG(Tube)(3g-10g) series)
| Ozone output | 3g/h | 5g/h | 7g/h | 10g/h |
| Power | 60w | 80w | 100w | 120w |
| Input voltage | AC110/220v/50-60hz DC12V | |||
| Cooling way | Air cooling | |||
| Product size | 360*200*140mm | |||
| Packing size | 420*300*200mm | |||
| Net weight | 5kg | 5.2kg | 5.5kg | 6kg |
| Material | SUS304 Stainless steel | |||
| Environmental condition | Temperature -10~55℃ Humidity≤85%RH | |||
| Control mode | Microcoputer time controller | |||
Wall-mounted ozone generator (BW-BG(Plate)(5g-40g) series)
| Ozone output | 5g/h | 10g/h | 15g/h | 20g/h | 30g/h | 40g/h |
| Power | 80w | 100w | 120w | 130w | 210w | 220w |
| Input voltage | AC110/220v/50-60hz | |||||
| Cooling way | Air cooling | |||||
| Product size | 360*200*140mm | |||||
| Packing size | 420*300*200mm | |||||
| Net weight | 4kg | 4.1kg | 4.2kg | 4.3kg | 4.8kg | 5kg |
| Material | SUS304 Stainless steel | |||||
| Environmental condition | Temperature -10~55℃ Humidity≤85%RH | |||||
| Control mode | Microcoputer time controller | |||||

